The BiRD study was a multicentre, observational study assessing the effectiveness and safety of IMBRUVICA® of CLL patients aged ≥18 years.[1]
Characteristic | Del(17p) and/or TP53* | Neither Del(17p) and/or TP53* | Overall |
Age at IMBRUVICA® start, median (range), years | 69.5 (39.0-88.0) | 74.0 (38.0-88.0) | 71.50 (38.0-90.0) |
Female, n (%) Male, n (%) | 23 (35.9) 41 (64.1) | 18 (43.9) 23 (56.1) | 60 (37.5) 100 (62.5) |
Time between first diagnosis and IMBRUVICA® start, median (range), years | n = 64 4.3 (0.0-31.4) | n = 41 8.1 (0.3-25.3) | n = 159 6.4 (0.0-31.4) |
Prior lines of therapy 0 1 2 ≥ 3 | 20 (31.3) 23 (35.9) 14 (21.9) 7 (10.9) | 2 (4.9) 10 (24.4) 13 (31.7) 15 (36.6) | 16 (10.0) 46 (28.8) 56 (35.0) 41 (25.6) |
ECOG performance status, n (%) 0-1 2-3 | n = 47 40 (85.1) 6 (12.8) | n = 31 30 (96.8) 1 (3.2) | n = 113 97 (85.5) 16 (14.2) |
Unmutated IGHV, n (%) | n = 31 21 (67.7) | n = 25 20 (80.0) | n = 58 42 (72.4) |
of patients treated with IMBRUVICA® in real-world clinical practice[1]
*Not all patients were tested for mutation status.[1]
†Unless shown otherwise.[1]
CLL=chronic lymphocytic leukaemia; ECOG=Eastern Cooperative Oncology Group; IGHV=immunoglobulin heavy-chain variable region; OS=overall survival; R/R=relapsed/refractory; uIGHV=unmutated immunoglobulin heavy-chain variable region.