The IBRORS CLL study was an observational, retrospective, multicentre, national study focused on collecting information to describe the effects of IMBRUVICA® on CLL patients.[1][2][3]
Characteristic | Metric |
Median age (range), years | 65.0 (56.0-72.0) 78 (29) |
Male, n (%) | 178 (66.2) |
Rai-Binet Clinical Stage (n=260) | 128 (49.2) 90 (34.6) 42 (16.2) |
ECOG performance status, (n = 234) 0-1 n (%) | 222 (94.9) |
Molecular/cytogenetics characteristics, n/N (%) del(11q) uIGHV Complex karyotype | 45/254 (17.7) 147/186 (79) 18/227 (7.9) |
Concomitant medication, n (%)* Antihypertensive Anticoagulants - Vitamin K antagonist - DOACs (Apixaban) - LMWH Antiplatelet agents 1 (n = 27) y >1 (n = 4) | 193 (72) 112 (41.6) 21 (7.8) 10 (47.6) 6 (28.7) 5 (23.8) 31 (11.5) |
Prophylaxis, n (%) Antibiotic prophylaxis Antivirus prophylaxis Antifungals prophylaxis | 94 (35) 55 (20.4) 6 (2.2) |
*A total of 193 (72%) patients present other concomitant treatments. Out of 193 patients, 13% present four concomitant treatments.[3]
CLL=chronic lymphocytic leukaemia; DOAC=direct oral anticoagulant; LMWH=low-molecular-weight heparin; OS=overall survival; PFS=progression-free survival; R/R=relapsed/refractory; uIGHV=unmutated immunoglobulin heavy-chain variable region.